| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month MAY, Year 1996 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 0.00 | 28 | 20 | 23.5 | 1.70 | 268 | 17.91 | 21836 | 40262 |
| 24 | 0.00 | 28 | 17 | 22.3 | 1.32 | 278 | 19.03 | 20474 | 39492 |
| 25 | 0.00 | 18 | 14 | 16.0 | 1.60 | 136 | 15.19 | 4572 | 10506 |
| 26 | 0.00 | 20 | 14 | 15.5 | 1.45 | 216 | 13.06 | 9539 | 19995 |
| 27 | 0.00 | 15 | 13 | 14.0 | 2.48 | 220 | 14.91 | 3503 | 8181 |
| 28 | 0.00 | 15 | 13 | 14.1 | 2.46 | 184 | 15.24 | 6785 | 14433 |
| 29 | 0.00 | 16 | 12 | 13.7 | 1.44 | 166 | 14.86 | 5949 | 12602 |
| 30 | 0.00 | 19 | 12 | 14.7 | 1.61 | 117 | 12.04 | 23856 | 43786 |
| Mon. Tot. Precip. 0.0 mm | Mean wind vel. 1.758 m/s |
| Mon. Mean Temp. 16.7 deg. C | Wind dir 206 deg |
| Mean Max. Temp. 19.7 deg. C | Mean Min. Temp. 14.5 deg. C |
| Extreme Max. Temp 28.0 deg. C | Mean vapor press 15.28 mb |
| Extreme Min. Temp 12.2 deg. C | Total Solar Rad 96513 KJ/sq. m |
| Total photosyn. 189256 uEin/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
