| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOG2, Month AUG, Year 2026 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 29 | 23 | 26.1 | 1.47 | 189 | 29.49 | . | . |
| 2 | 0.01 | 29 | 25 | 26.8 | 1.98 | 167 | 32.55 | . | . |
| 3 | 0.01 | 29 | 26 | 26.8 | 2.20 | 204 | 32.36 | . | . |
| 4 | 0.00 | 28 | 25 | 25.9 | 1.10 | 83 | 31.82 | . | . |
| 5 | 0.34 | 29 | 24 | 26.7 | 1.75 | 190 | 33.06 | . | . |
| 6 | 0.00 | 30 | 26 | 27.3 | 1.74 | 203 | 33.54 | . | . |
| 7 | 0.00 | 31 | 26 | 27.8 | 1.75 | 216 | 32.92 | . | . |
| 8 | 0.00 | 32 | 26 | 28.0 | 1.78 | 218 | 32.92 | . | . |
| 9 | 0.00 | 34 | 26 | 28.8 | 1.38 | 239 | 32.79 | . | . |
| 10 | 17.37 | 33 | 21 | 27.6 | 1.19 | 240 | 32.17 | . | . |
| 11 | 0.00 | 31 | 24 | 26.3 | 1.02 | 269 | 30.68 | . | . |
| 12 | 0.01 | 29 | 23 | 26.0 | 0.95 | 46 | 29.19 | . | . |
| 13 | 0.00 | 32 | 24 | 27.5 | 1.07 | 286 | 29.65 | . | . |
| 14 | 1.53 | 31 | 25 | 27.5 | 1.20 | 170 | 33.43 | . | . |
| 15 | 0.10 | 28 | 25 | 26.0 | 1.26 | 45 | 31.31 | . | . |
| 16 | 1.80 | 29 | 24 | 26.3 | 1.66 | 165 | 29.36 | . | . |
| 17 | 1.43 | 33 | 24 | 28.1 | 1.29 | 273 | 32.91 | . | . |
| 18 | 0.41 | 30 | 24 | 27.0 | 0.90 | 93 | 31.98 | . | . |
| 19 | 0.00 | 32 | 25 | 27.9 | 0.97 | 1 | 30.34 | . | . |
| 20 | 8.78 | 31 | 25 | 27.6 | 1.70 | 200 | 32.67 | . | . |
| 21 | 0.06 | 26 | 20 | 23.4 | 1.53 | 36 | 25.44 | . | . |
| 22 | 0.88 | 28 | 23 | 25.4 | 1.56 | 131 | 29.18 | . | . |
| 23 | 1.43 | 30 | 19 | 25.1 | 1.31 | 302 | 27.01 | . | . |
| 24 | 0.00 | 30 | 22 | 26.0 | 0.95 | 211 | 25.97 | . | . |
| 25 | 0.00 | 29 | 20 | 24.3 | 1.25 | 26 | 21.15 | . | . |
| 26 | 0.00 | 29 | 20 | 25.1 | 1.24 | 174 | 23.56 | . | . |
| 27 | 0.00 | 29 | 26 | 26.8 | 1.25 | 171 | 30.62 | . | . |
| Mon. Tot. Precip. 34.2 mm | Mean wind vel. 1.386 m/s |
| Mon. Mean Temp. 26.6 deg. C | Wind dir 193 deg |
| Mean Max. Temp. 29.9 deg. C | Mean Min. Temp. 23.7 deg. C |
| Extreme Max. Temp 34.0 deg. C | Mean vapor press 30.30 mb |
| Extreme Min. Temp 19.4 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
