| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOG2, Month JUL, Year 2026 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 29 | 23 | 25.7 | 1.93 | 199 | 28.37 | . | . |
| 2 | 20.50 | 28 | 24 | 25.7 | 1.89 | 204 | 29.83 | . | . |
| 3 | 0.00 | 35 | 25 | 29.4 | 1.34 | 225 | 34.95 | . | . |
| 4 | 0.00 | 34 | 26 | 29.4 | 1.53 | 224 | 34.77 | . | . |
| 5 | 0.00 | 29 | 23 | 26.2 | 1.56 | 182 | 30.43 | . | . |
| 6 | 0.00 | 29 | 24 | 25.8 | 1.29 | 184 | 30.91 | . | . |
| 7 | 0.66 | 28 | 25 | 26.4 | 1.32 | 65 | 31.52 | . | . |
| 8 | 5.49 | 27 | 23 | 24.6 | 1.49 | 87 | 27.97 | . | . |
| 9 | 0.04 | 30 | 24 | 26.5 | 1.39 | 183 | 30.90 | . | . |
| 10 | 0.00 | 33 | 25 | 28.5 | 1.28 | 267 | 32.15 | . | . |
| 11 | 6.49 | 28 | 25 | 26.8 | 0.92 | 220 | 31.77 | . | . |
| 12 | 44.49 | 26 | 23 | 24.9 | 1.76 | 100 | 28.26 | . | . |
| 13 | 0.00 | 28 | 24 | 25.6 | 1.96 | 104 | 26.19 | . | . |
| 14 | 0.00 | 28 | 21 | 25.1 | 1.14 | 161 | 24.88 | . | . |
| 15 | 0.00 | 34 | 24 | 28.5 | 1.59 | 256 | 29.62 | . | . |
| 16 | 0.00 | 33 | 26 | 28.4 | 1.12 | 241 | 32.57 | . | . |
| 17 | 0.00 | 29 | 25 | 27.2 | 1.31 | 71 | 31.43 | . | . |
| 18 | 0.04 | 31 | 25 | 28.1 | 1.52 | 193 | 34.34 | . | . |
| 19 | 6.58 | 32 | 25 | 27.8 | 1.49 | 243 | 32.72 | . | . |
| 20 | 0.01 | 29 | 23 | 26.3 | 1.51 | 111 | 29.63 | . | . |
| 21 | 2.75 | 31 | 25 | 26.9 | 1.78 | 217 | 32.19 | . | . |
| 22 | 42.78 | 30 | 23 | 26.0 | 1.82 | 243 | 31.69 | . | . |
| 23 | 1.00 | 25 | 20 | 22.7 | 1.68 | 40 | 25.23 | . | . |
| 24 | 0.00 | 27 | 21 | 23.6 | 1.66 | 63 | 23.84 | . | . |
| 25 | 3.24 | 23 | 18 | 20.9 | 1.18 | 20 | 20.93 | . | . |
| 26 | 0.01 | 26 | 18 | 22.3 | 1.12 | 82 | 22.51 | . | . |
| 27 | 38.26 | 27 | 22 | 24.0 | 1.41 | 193 | 26.41 | . | . |
| 28 | 39.91 | 27 | 22 | 24.7 | 1.77 | 192 | 29.31 | . | . |
| 29 | 1.13 | 29 | 22 | 25.2 | 1.81 | 336 | 26.75 | . | . |
| 30 | 0.53 | 30 | 22 | 26.0 | 1.52 | 333 | 24.32 | . | . |
| 31 | 0.00 | 29 | 21 | 25.5 | 1.12 | 138 | 26.64 | . | . |
| Mon. Tot. Precip. 213.9 mm | Mean wind vel. 1.491 m/s |
| Mon. Mean Temp. 26.0 deg. C | Wind dir 179 deg |
| Mean Max. Temp. 29.1 deg. C | Mean Min. Temp. 23.1 deg. C |
| Extreme Max. Temp 34.9 deg. C | Mean vapor press 29.13 mb |
| Extreme Min. Temp 17.5 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
