| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOG2, Month JUN, Year 2026 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 26 | 16 | 19.8 | 2.25 | 74 | 18.41 | . | . |
| 2 | 0.00 | 21 | 12 | 16.8 | 2.49 | 48 | 13.17 | . | . |
| 3 | 0.00 | 25 | 12 | 18.7 | 1.01 | 64 | 16.24 | . | . |
| 4 | 0.00 | 25 | 14 | 19.7 | 1.22 | 189 | 17.41 | . | . |
| 5 | 0.00 | 31 | 18 | 23.8 | 1.44 | 226 | 20.25 | . | . |
| 6 | 0.00 | 32 | 20 | 24.9 | 1.54 | 223 | 23.51 | . | . |
| 7 | 0.00 | 33 | 23 | 26.5 | 1.40 | 242 | 25.10 | . | . |
| 8 | 0.00 | 23 | 16 | 20.1 | 2.20 | 65 | 18.85 | . | . |
| 9 | 0.00 | 21 | 15 | 18.4 | 1.48 | 151 | 18.10 | . | . |
| 10 | 2.46 | 26 | 20 | 23.4 | 2.05 | 210 | 25.84 | . | . |
| 11 | 0.13 | 33 | 23 | 26.9 | 1.53 | 233 | 30.98 | . | . |
| 12 | 0.00 | 32 | 24 | 27.3 | 1.61 | 217 | 29.60 | . | . |
| 13 | 0.00 | 29 | 22 | 25.7 | 1.37 | 155 | 26.65 | . | . |
| 14 | 17.28 | 28 | 21 | 24.7 | 1.50 | 177 | 27.75 | . | . |
| 15 | 0.00 | 27 | 21 | 24.2 | 2.14 | 333 | 23.01 | . | . |
| 16 | 0.00 | 25 | 20 | 22.1 | 1.41 | 91 | 18.84 | . | . |
| 17 | 0.00 | 26 | 21 | 23.5 | 1.58 | 144 | 24.57 | . | . |
| 18 | 0.00 | 32 | 24 | 27.4 | 2.05 | 230 | 30.11 | . | . |
| 19 | 7.30 | 27 | 21 | 24.1 | 1.43 | 278 | 25.80 | . | . |
| 20 | 0.00 | 30 | 21 | 24.3 | 1.35 | 243 | 22.03 | . | . |
| 21 | 0.00 | 28 | 20 | 24.9 | 1.26 | 166 | 25.81 | . | . |
| 22 | 12.34 | 27 | 22 | 24.9 | 2.03 | 178 | 28.57 | . | . |
| 23 | 31.71 | 30 | 20 | 24.1 | 1.85 | 314 | 28.21 | . | . |
| 24 | 0.00 | 23 | 19 | 20.2 | 1.49 | 349 | 21.84 | . | . |
| Mon. Tot. Precip. 71.2 mm | Mean wind vel. 1.654 m/s |
| Mon. Mean Temp. 23.2 deg. C | Wind dir 201 deg |
| Mean Max. Temp. 27.5 deg. C | Mean Min. Temp. 19.4 deg. C |
| Extreme Max. Temp 32.8 deg. C | Mean vapor press 23.36 mb |
| Extreme Min. Temp 12.3 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
