| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOG2, Month FEB, Year 2026 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.31 | -2 | -8 | -5.0 | 5.09 | 351 | 2.76 | . | . |
| 2 | 0.00 | 2 | -5 | -2.0 | 2.66 | 338 | 3.09 | . | . |
| 3 | 0.00 | 6 | -4 | 0.9 | 0.94 | 213 | 4.79 | . | . |
| 4 | 0.73 | 4 | 1 | 2.2 | 1.35 | 26 | 6.01 | . | . |
| 5 | 0.00 | 3 | -2 | 0.2 | 2.00 | 19 | 4.43 | . | . |
| 6 | 0.00 | 3 | -4 | -0.6 | 1.39 | 326 | 4.13 | . | . |
| 7 | 0.72 | 1 | -6 | -2.5 | 4.90 | 337 | 3.42 | . | . |
| 8 | 0.10 | -3 | -8 | -5.3 | 4.67 | 343 | 2.33 | . | . |
| 9 | 0.00 | 1 | -7 | -3.7 | 2.37 | 347 | 2.66 | . | . |
| 10 | 0.00 | 6 | -3 | 2.7 | 1.40 | 195 | 5.60 | . | . |
| 11 | 0.40 | 11 | 1 | 6.9 | 1.63 | 262 | 7.87 | . | . |
| 12 | 0.00 | 5 | 0 | 2.3 | 3.07 | 349 | 4.87 | . | . |
| 13 | 0.00 | 3 | -4 | -0.1 | 2.32 | 350 | 3.76 | . | . |
| 14 | 0.00 | 12 | -4 | 3.4 | 1.47 | 221 | 5.59 | . | . |
| 15 | 1.37 | 10 | 5 | 6.9 | 1.54 | 229 | 7.25 | . | . |
| Mon. Tot. Precip. 3.6 mm | Mean wind vel. 2.453 m/s |
| Mon. Mean Temp. 0.4 deg. C | Wind dir 339 deg |
| Mean Max. Temp. 4.2 deg. C | Mean Min. Temp. -3.3 deg. C |
| Extreme Max. Temp 12.2 deg. C | Mean vapor press 4.57 mb |
| Extreme Min. Temp -7.7 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
