| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOG2, Month OCT, Year 2025 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 23 | 18 | 20.4 | 3.45 | 47 | 17.64 | . | . |
| 2 | . | 23 | 18 | 19.2 | 2.26 | 75 | 14.27 | . | . |
| 3 | . | 22 | 15 | 18.8 | 1.21 | 81 | 14.75 | . | . |
| 4 | . | 23 | 13 | 17.9 | 0.82 | 157 | 15.74 | . | . |
| 5 | . | 23 | 15 | 19.4 | 0.85 | 146 | 18.85 | . | . |
| 6 | . | 24 | 17 | 20.7 | 1.17 | 145 | 20.67 | . | . |
| 7 | . | 25 | 20 | 22.6 | 1.66 | 188 | 24.03 | . | . |
| 8 | . | 24 | 17 | 21.5 | 2.42 | 297 | 23.20 | . | . |
| 9 | . | 21 | 14 | 17.2 | 2.77 | 35 | 14.52 | . | . |
| 10 | . | 20 | 15 | 17.7 | 2.41 | 84 | 14.46 | . | . |
| 11 | . | 22 | 19 | 20.6 | 2.35 | 80 | 21.53 | . | . |
| 12 | . | 21 | 16 | 19.1 | 3.95 | 49 | 21.25 | . | . |
| 13 | . | 17 | 16 | 16.2 | 3.83 | 346 | 17.32 | . | . |
| 14 | . | 18 | 15 | 16.3 | 3.33 | 356 | 17.25 | . | . |
| 15 | . | 21 | 15 | 17.6 | 2.41 | 353 | 16.87 | . | . |
| 16 | . | 17 | 11 | 14.2 | 3.23 | 356 | 10.47 | . | . |
| 17 | . | 17 | 10 | 13.0 | 2.48 | 354 | 8.77 | . | . |
| 18 | . | 21 | 11 | 15.9 | 1.14 | 211 | 13.55 | . | . |
| 19 | . | 22 | 17 | 19.5 | 2.65 | 193 | 19.17 | . | . |
| 20 | . | 21 | 14 | 16.6 | 1.90 | 294 | 13.84 | . | . |
| 21 | . | 21 | 12 | 16.8 | 1.88 | 206 | 14.67 | . | . |
| 22 | . | 21 | 13 | 17.6 | 1.55 | 255 | 13.70 | . | . |
| 23 | . | 19 | 10 | 14.5 | 1.24 | 308 | 10.24 | . | . |
| 24 | . | 18 | 8 | 12.9 | 1.36 | 350 | 9.13 | . | . |
| 25 | 0.00 | 16 | 10 | 12.3 | 1.45 | 356 | 9.68 | . | . |
| 26 | 0.00 | 17 | 11 | 13.6 | 1.26 | 17 | 10.41 | . | . |
| 27 | 0.00 | 18 | 12 | 14.6 | 2.24 | 61 | 11.29 | . | . |
| 28 | 4.67 | 16 | 12 | 14.1 | 3.77 | 58 | 12.44 | . | . |
| 29 | 3.52 | 17 | 12 | 14.5 | 2.96 | 57 | 15.18 | . | . |
| 30 | 6.45 | 20 | 14 | 17.6 | 2.36 | 162 | 19.31 | . | . |
| 31 | 0.00 | 18 | 12 | 14.3 | 2.35 | 286 | 12.35 | . | . |
| Mon. Tot. Precip. 14.6 mm | Mean wind vel. 2.217 m/s |
| Mon. Mean Temp. 17.0 deg. C | Wind dir 27 deg |
| Mean Max. Temp. 20.1 deg. C | Mean Min. Temp. 13.8 deg. C |
| Extreme Max. Temp 24.9 deg. C | Mean vapor press 15.37 mb |
| Extreme Min. Temp 8.4 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
