| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOG2, Month SEP, Year 2025 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 26 | 18 | 21.7 | 1.90 | 47 | 19.40 | . | . |
| 2 | 0.00 | 26 | 19 | 22.1 | 1.53 | 53 | 19.84 | . | . |
| 3 | 0.00 | 25 | 19 | 21.7 | 1.30 | 62 | 19.97 | . | . |
| 4 | 0.00 | 27 | 20 | 23.6 | 2.15 | 192 | 22.80 | . | . |
| 5 | 0.00 | 28 | 22 | 25.2 | 2.25 | 203 | 25.70 | . | . |
| 6 | 0.00 | 29 | 23 | 25.8 | 1.85 | 203 | 28.43 | . | . |
| 7 | 0.04 | 24 | 19 | 20.9 | 1.85 | 358 | 21.61 | . | . |
| 8 | 0.00 | 24 | 18 | 20.7 | 2.53 | 34 | 18.24 | . | . |
| 9 | 0.04 | 24 | 19 | 21.3 | 3.19 | 42 | 20.62 | . | . |
| 10 | 0.00 | 22 | 20 | 21.4 | 2.67 | 21 | 24.71 | . | . |
| 11 | 0.00 | 25 | 19 | 21.3 | 1.55 | 18 | 21.94 | . | . |
| 12 | 0.00 | 26 | 18 | 22.2 | 1.38 | 50 | 19.97 | . | . |
| 13 | 0.00 | 25 | 20 | 22.2 | 1.22 | 64 | 21.02 | . | . |
| 14 | 0.00 | 25 | 19 | 21.7 | 1.41 | 47 | 21.13 | . | . |
| 15 | 1.54 | 23 | 21 | 21.7 | 3.10 | 45 | 21.74 | . | . |
| 16 | 61.65 | 22 | 18 | 19.9 | 4.79 | 35 | 22.07 | . | . |
| 17 | 0.00 | 21 | 18 | 18.5 | 1.38 | 183 | 20.62 | . | . |
| 18 | 0.00 | 24 | 18 | 20.5 | 0.96 | 317 | 22.25 | . | . |
| 19 | 0.00 | 26 | 19 | 22.3 | 1.18 | 220 | 24.62 | . | . |
| 20 | 0.00 | 26 | 19 | 22.3 | 1.44 | 48 | 24.82 | . | . |
| 21 | 0.00 | 25 | 19 | 21.7 | 1.97 | 71 | 22.32 | . | . |
| 22 | 0.00 | 24 | 18 | 21.3 | 1.25 | 91 | 21.19 | . | . |
| 23 | 0.00 | 26 | 20 | 22.9 | 1.37 | 194 | 25.14 | . | . |
| 24 | 0.00 | 26 | 22 | 24.1 | 1.69 | 191 | 28.50 | . | . |
| 25 | 15.31 | 27 | 23 | 24.9 | 2.02 | 203 | 29.54 | . | . |
| 26 | 23.28 | 27 | 22 | 24.0 | 0.99 | 259 | 27.89 | . | . |
| 27 | 32.99 | 25 | 21 | 23.3 | 1.34 | 102 | 27.16 | . | . |
| 28 | 0.01 | 23 | 20 | 21.5 | 1.51 | 9 | 24.35 | . | . |
| 29 | 0.03 | 25 | 20 | 22.4 | 1.55 | 58 | 24.40 | . | . |
| 30 | 0.00 | 23 | 21 | 22.1 | 2.69 | 34 | 22.63 | . | . |
| Mon. Tot. Precip. 134.9 mm | Mean wind vel. 1.867 m/s |
| Mon. Mean Temp. 22.2 deg. C | Wind dir 51 deg |
| Mean Max. Temp. 24.9 deg. C | Mean Min. Temp. 19.7 deg. C |
| Extreme Max. Temp 28.6 deg. C | Mean vapor press 23.15 mb |
| Extreme Min. Temp 17.6 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
