| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOG2, Month MAY, Year 2025 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 22 | 17 | 19.3 | 1.84 | 168 | 19.57 | . | . |
| 2 | 0.00 | 26 | 18 | 21.2 | 2.30 | 209 | 20.93 | . | . |
| 3 | 0.00 | 23 | 18 | 20.4 | 2.49 | 198 | 20.24 | . | . |
| 4 | 11.33 | 19 | 16 | 17.6 | 1.80 | 179 | 18.84 | . | . |
| 5 | 0.00 | 20 | 16 | 17.6 | 1.67 | 143 | 19.08 | . | . |
| 6 | 4.36 | 24 | 17 | 19.7 | 1.52 | 216 | 19.86 | . | . |
| 7 | 0.00 | 27 | 15 | 20.5 | 0.84 | 237 | 17.44 | . | . |
| 8 | 0.00 | 23 | 17 | 20.1 | 1.10 | 111 | 19.17 | . | . |
| 9 | 5.02 | 23 | 15 | 18.8 | 1.97 | 338 | 19.47 | . | . |
| 10 | 0.00 | 23 | 13 | 17.4 | 1.92 | 328 | 11.96 | . | . |
| 11 | 0.00 | 24 | 13 | 18.8 | 1.09 | 216 | 16.20 | . | . |
| 12 | 0.06 | 21 | 15 | 18.9 | 1.07 | 139 | 18.90 | . | . |
| 13 | 7.69 | 20 | 18 | 19.0 | 2.92 | 134 | 20.68 | . | . |
| 14 | 0.07 | 22 | 18 | 19.9 | 1.41 | 156 | 22.08 | . | . |
| 15 | 0.06 | 24 | 18 | 20.6 | 1.10 | 218 | 22.57 | . | . |
| 16 | 4.25 | 27 | 20 | 23.0 | 1.19 | 201 | 25.40 | . | . |
| 17 | 0.00 | 30 | 20 | 24.8 | 1.85 | 247 | 24.30 | . | . |
| 18 | 0.00 | 28 | 21 | 24.1 | 1.62 | 308 | 18.74 | . | . |
| 19 | 0.00 | 27 | 19 | 22.5 | 2.34 | 339 | 16.71 | . | . |
| 20 | 0.00 | 22 | 15 | 17.9 | 1.90 | 45 | 12.99 | . | . |
| 21 | 29.09 | 17 | 14 | 15.9 | 2.96 | 104 | 15.59 | . | . |
| 22 | 5.37 | 22 | 14 | 17.2 | 1.53 | 6 | 18.05 | . | . |
| 23 | 0.00 | 22 | 12 | 17.3 | 1.39 | 304 | 14.90 | . | . |
| 24 | 0.00 | 24 | 14 | 18.5 | 1.44 | 315 | 12.41 | . | . |
| 25 | 0.00 | 23 | 14 | 18.1 | 1.33 | 336 | 12.98 | . | . |
| 26 | 0.96 | 20 | 12 | 16.8 | 0.71 | 84 | 14.78 | . | . |
| 27 | 0.80 | 20 | 11 | 16.6 | 1.53 | 99 | 15.12 | . | . |
| 28 | 48.09 | 18 | 17 | 17.7 | 2.61 | 113 | 18.46 | . | . |
| Mon. Tot. Precip. 117.2 mm | Mean wind vel. 1.695 m/s |
| Mon. Mean Temp. 19.3 deg. C | Wind dir 171 deg |
| Mean Max. Temp. 22.8 deg. C | Mean Min. Temp. 16.0 deg. C |
| Extreme Max. Temp 30.1 deg. C | Mean vapor press 18.12 mb |
| Extreme Min. Temp 11.4 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
