| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOG2, Month NOV, Year 2019 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.50 | 22 | 8 | 11.9 | 3.21 | 337 | 9.08 | . | . |
| 2 | 0.00 | 15 | 6 | 9.5 | 1.58 | 10 | 7.31 | . | . |
| 3 | 0.00 | 14 | 5 | 10.0 | 1.93 | 344 | 7.34 | . | . |
| 4 | 0.00 | 17 | 7 | 13.2 | 1.86 | 140 | 8.88 | . | . |
| 5 | 1.12 | 18 | 12 | 16.1 | 1.03 | 223 | 16.21 | . | . |
| 6 | 0.00 | 15 | 6 | 11.1 | 2.03 | 13 | 8.97 | . | . |
| 7 | 0.15 | 19 | 6 | 13.7 | 1.60 | 229 | 12.38 | . | . |
| 8 | 0.81 | 15 | 4 | 7.1 | 4.22 | 2 | 6.35 | . | . |
| 9 | 0.00 | 9 | 1 | 4.7 | 2.18 | 12 | 4.83 | . | . |
| 10 | 0.00 | 15 | 2 | 9.7 | 1.72 | 254 | 7.76 | . | . |
| 11 | 0.00 | 18 | 10 | 13.7 | 2.19 | 223 | 11.19 | . | . |
| 12 | 8.58 | 14 | 1 | 8.3 | 3.35 | 340 | 8.74 | . | . |
| 13 | 0.00 | 3 | -2 | 0.5 | 3.29 | 6 | 3.26 | . | . |
| 14 | 0.00 | 11 | -1 | 5.6 | 1.45 | 9 | 6.51 | . | . |
| 15 | 1.93 | 11 | 7 | 8.1 | 2.23 | 11 | 8.90 | . | . |
| 16 | 0.01 | 11 | 7 | 9.2 | 5.03 | 34 | 8.22 | . | . |
| 17 | 0.00 | 12 | 8 | 9.7 | 4.33 | 25 | 9.92 | . | . |
| 18 | 0.26 | 10 | 6 | 7.7 | 2.44 | 353 | 8.90 | . | . |
| 19 | 0.01 | 12 | 8 | 9.0 | 1.24 | 302 | 9.70 | . | . |
| 20 | 0.03 | 12 | 8 | 9.4 | 2.10 | 337 | 8.77 | . | . |
| 21 | 0.00 | 12 | 6 | 8.9 | 1.96 | 332 | 7.49 | . | . |
| 22 | 0.41 | 14 | 7 | 11.6 | 2.14 | 259 | 9.89 | . | . |
| 23 | 4.04 | 13 | 5 | 8.4 | 2.04 | 66 | 8.11 | . | . |
| 24 | 9.29 | 14 | 7 | 10.8 | 2.69 | 295 | 10.12 | . | . |
| 25 | 0.00 | 14 | 3 | 8.6 | 1.52 | 300 | 8.66 | . | . |
| 26 | 0.00 | 16 | 7 | 10.9 | 1.24 | 228 | 10.73 | . | . |
| 27 | 1.05 | 15 | 11 | 12.7 | 2.20 | 229 | 12.71 | . | . |
| 28 | 0.00 | 15 | 8 | 10.1 | 4.30 | 330 | 7.31 | . | . |
| 29 | 0.01 | 8 | 4 | 6.0 | 2.99 | 358 | 5.87 | . | . |
| 30 | 0.05 | 7 | 4 | 5.2 | 1.64 | 352 | 5.88 | . | . |
| Mon. Tot. Precip. 36.3 mm | Mean wind vel. 2.391 m/s |
| Mon. Mean Temp. 9.4 deg. C | Wind dir 347 deg |
| Mean Max. Temp. 13.3 deg. C | Mean Min. Temp. 5.7 deg. C |
| Extreme Max. Temp 21.9 deg. C | Mean vapor press 8.67 mb |
| Extreme Min. Temp -1.7 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
