| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site BRDW, Month AUG, Year 2023 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 25 | 22 | 23.6 | 5.01 | 48 | 20.67 | . | . |
| 2 | 0.00 | 25 | 21 | 23.1 | 3.50 | 84 | 17.94 | . | . |
| 3 | 0.00 | 26 | 23 | 24.3 | 4.40 | 177 | 16.02 | . | . |
| 4 | 15.69 | 24 | 20 | 21.8 | 6.93 | 178 | 22.67 | . | . |
| 5 | 0.23 | 25 | 22 | 23.3 | 4.00 | 54 | 23.95 | . | . |
| 6 | 0.00 | 26 | 23 | 24.4 | 3.92 | 181 | 24.30 | . | . |
| 7 | 0.00 | 27 | 24 | 25.3 | 7.22 | 183 | 27.87 | . | . |
| 8 | 0.00 | 28 | 24 | 26.1 | 9.08 | 274 | 22.26 | . | . |
| 9 | 0.00 | 27 | 24 | 25.5 | 5.05 | 238 | 21.46 | . | . |
| 10 | 0.66 | 27 | 23 | 24.3 | 7.85 | 216 | 24.71 | . | . |
| 11 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 12 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 13 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 14 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 15 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 16 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 17 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 18 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 19 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 20 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 21 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 22 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 23 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 24 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 25 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 26 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 27 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 28 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 29 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 30 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| 31 | 0.00 | 24 | 24 | 23.9 | 9.90 | 225 | 24.38 | . | . |
| Mon. Tot. Precip. 16.6 mm | Mean wind vel. 8.544 m/s |
| Mon. Mean Temp. 24.0 deg. C | Wind dir 222 deg |
| Mean Max. Temp. 24.5 deg. C | Mean Min. Temp. 23.5 deg. C |
| Extreme Max. Temp 28.3 deg. C | Mean vapor press 23.67 mb |
| Extreme Min. Temp 19.8 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
