| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site BRDW, Month NOV, Year 2021 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.01 | 17 | 14 | 15.6 | 5.94 | 340 | 10.04 | . | . |
| 2 | 2.12 | 17 | 9 | 13.1 | 5.40 | 22 | 9.11 | . | . |
| 3 | 0.00 | 11 | 9 | 9.6 | 7.81 | 4 | 6.45 | . | . |
| 4 | 0.92 | 11 | 8 | 9.4 | 7.61 | 6 | 6.41 | . | . |
| 5 | 0.00 | 11 | 8 | 9.4 | 10.47 | 10 | 5.81 | . | . |
| 6 | 0.00 | 14 | 8 | 12.0 | 11.39 | 41 | 9.07 | . | . |
| 7 | 0.00 | 14 | 8 | 10.8 | 11.60 | 11 | 9.31 | . | . |
| 8 | 0.00 | 15 | 10 | 12.4 | 9.33 | 350 | 8.35 | . | . |
| 9 | 0.51 | 19 | 12 | 14.9 | 4.24 | 240 | 11.21 | . | . |
| 10 | 0.00 | 20 | 13 | 15.9 | 3.98 | 277 | 11.05 | . | . |
| 11 | 0.27 | 18 | 16 | 16.6 | 5.36 | 130 | 15.24 | . | . |
| 12 | 11.97 | 20 | 15 | 17.0 | 6.22 | 183 | 16.16 | . | . |
| 13 | 0.24 | 18 | 8 | 14.1 | 7.07 | 277 | 11.48 | . | . |
| 14 | 0.02 | 13 | 7 | 9.5 | 4.91 | 256 | 6.80 | . | . |
| 15 | 0.00 | 13 | 8 | 10.1 | 10.59 | 284 | 6.18 | . | . |
| 16 | 0.52 | 13 | 8 | 9.7 | 3.86 | 266 | 6.07 | . | . |
| 17 | 0.17 | 17 | 13 | 14.8 | 6.61 | 186 | 11.78 | . | . |
| 18 | 0.03 | 21 | 13 | 16.1 | 8.09 | 205 | 14.11 | . | . |
| 19 | 2.08 | 17 | 6 | 8.3 | 10.80 | 345 | 6.02 | . | . |
| 20 | 0.00 | 12 | 4 | 7.3 | 5.43 | 17 | 6.81 | . | . |
| 21 | 0.00 | 15 | 8 | 11.4 | 3.03 | 37 | 11.00 | . | . |
| 22 | 5.33 | 15 | 6 | 11.2 | 7.16 | 331 | 10.44 | . | . |
| 23 | 0.02 | 6 | 3 | 4.7 | 11.41 | 350 | 4.06 | . | . |
| 24 | 0.00 | 7 | 4 | 5.2 | 5.32 | 345 | 4.41 | . | . |
| 25 | 0.00 | 12 | 6 | 8.9 | 5.72 | 236 | 6.46 | . | . |
| 26 | 4.98 | 11 | 3 | 8.3 | 10.13 | 312 | 7.05 | . | . |
| 27 | 0.00 | 7 | 2 | 3.7 | 9.00 | 304 | 4.23 | . | . |
| 28 | 0.00 | 12 | 7 | 9.3 | 5.21 | 217 | 6.29 | . | . |
| 29 | 0.00 | 11 | 5 | 6.5 | 10.21 | 338 | 5.20 | . | . |
| 30 | 0.04 | 11 | 5 | 7.5 | 5.33 | 221 | 5.45 | . | . |
| Mon. Tot. Precip. 29.2 mm | Mean wind vel. 7.307 m/s |
| Mon. Mean Temp. 10.8 deg. C | Wind dir 334 deg |
| Mean Max. Temp. 13.8 deg. C | Mean Min. Temp. 8.1 deg. C |
| Extreme Max. Temp 20.8 deg. C | Mean vapor press 8.40 mb |
| Extreme Min. Temp 1.8 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. . mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
