| VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month MAY, Year 2025 |
|
|
| Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 27 | 18 | 22.3 | 2.14 | 113 | 22.47 | . | 38339 |
| 2 | 0.00 | 29 | 20 | 23.4 | 3.08 | 172 | 20.94 | . | 42260 |
| 3 | 0.01 | 28 | 20 | 22.9 | 3.42 | 153 | 20.56 | . | 43577 |
| 4 | 15.33 | 20 | 18 | 19.1 | 2.63 | 122 | 20.89 | . | 10392 |
| 5 | 1.65 | 24 | 18 | 19.7 | 3.16 | 108 | 20.98 | . | 28912 |
| 6 | 0.02 | 25 | 16 | 20.8 | 1.99 | 181 | 18.03 | . | 44026 |
| 7 | 0.01 | 26 | 13 | 20.0 | 1.48 | 243 | 16.03 | . | 43039 |
| 8 | 0.00 | 23 | 17 | 20.6 | 1.90 | 69 | 20.61 | . | 39645 |
| 9 | 10.02 | 23 | 16 | 19.0 | 2.92 | 285 | 19.21 | . | 22495 |
| 10 | 0.00 | 21 | 13 | 17.0 | 3.01 | 273 | 10.88 | . | 43307 |
| 11 | 0.00 | 25 | 12 | 18.6 | 1.22 | 186 | 14.56 | . | 36733 |
| 12 | 0.06 | 22 | 15 | 19.1 | 2.02 | 94 | 19.51 | . | 15494 |
| 13 | 17.83 | 21 | 19 | 19.8 | 4.63 | 85 | 21.52 | . | 9104 |
| 14 | 3.41 | 25 | 19 | 21.1 | 1.89 | 111 | 23.17 | . | 33223 |
| 15 | 0.12 | 26 | 18 | 20.9 | 1.41 | 169 | 22.33 | . | 30600 |
| 16 | 0.32 | 31 | 20 | 25.0 | 1.60 | 197 | 25.67 | . | 41262 |
| 17 | 0.01 | 30 | 21 | 25.2 | 2.92 | 198 | 21.62 | . | 39597 |
| 18 | 0.00 | 26 | 21 | 23.5 | 2.21 | 239 | 17.86 | . | 37778 |
| 19 | 0.02 | 26 | 19 | 22.2 | 3.41 | 279 | 15.93 | . | 45714 |
| 20 | 0.00 | 21 | 16 | 18.0 | 2.48 | 335 | 13.10 | . | 38766 |
| 21 | 41.06 | 17 | 14 | 16.0 | 4.98 | 42 | 15.93 | . | 9611 |
| 22 | 1.68 | 24 | 15 | 18.4 | 2.64 | 267 | 17.13 | . | 36231 |
| 23 | 0.00 | 22 | 13 | 17.6 | 2.69 | 245 | 12.75 | . | 41803 |
| 24 | 0.00 | 22 | 14 | 18.1 | 2.54 | 254 | 11.95 | . | 44067 |
| 25 | 0.01 | 22 | 13 | 17.4 | 1.99 | 281 | 13.06 | . | 44602 |
| 26 | 0.37 | 19 | 12 | 16.5 | 1.25 | 22 | 15.31 | . | 17940 |
| 27 | 0.92 | 19 | 10 | 15.9 | 2.56 | 41 | 14.97 | . | 19735 |
| 28 | 49.59 | 20 | 17 | 18.2 | 2.95 | 55 | 19.74 | . | 7814 |
| 29 | 0.00 | 23 | 17 | 19.0 | 2.22 | 228 | 19.74 | . | 28227 |
| 30 | 2.17 | 26 | 19 | 22.0 | 2.12 | 179 | 23.04 | . | 36665 |
| 31 | 0.15 | 25 | 17 | 19.9 | 3.58 | 232 | 15.18 | . | 39245 |
| Mon. Tot. Precip. 144.8 mm | Mean wind vel. 2.550 m/s |
| Mon. Mean Temp. 19.9 deg. C | Wind dir 175 deg |
| Mean Max. Temp. 23.8 deg. C | Mean Min. Temp. 16.3 deg. C |
| Extreme Max. Temp 31.3 deg. C | Mean vapor press 18.22 mb |
| Extreme Min. Temp 10.0 deg. C | Total Solar Rad . KJ/sq. m |
| Total photosyn. 1010204 mMoles/sq.m |
![]() |
| Daily Total Precipitation (mm) |

![]() |
| Hourly Mean Temperatures (deg. C) |

![]() |
| Hourly Max Min and Mean Temperatures (deg. C) |

![]() |
| Wind Speed (m/s) |

![]() |
| Frequency of Wind Direction |

![]() |
| Wind Vectors (circle=1.5 m/s) |

![]() |
| Relative Humidity (percent) |

![]() |
| Photosynthetically Active Radiation (milli-moles per m squared) |

![]() |
| Hourly Photosynthetically Active Radiation (milliMoles per m squared) |

![]() |
| Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hourly Solar Radiation (KiloJoules per Meter Squared) |

![]() |
| Hours of Station Operation |

![]() |
| Data Logger Battery Voltage and Internal Logger Temperature |
