Text Only Version
vcrlter

VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH

Site OYSM, Month MAY, Year 2022

Next Previous
VCR/LTER Meteorological Data
VCR/LTER Data
VCR/LTER Home Page
Contact jhp7e with problems and questions

Day of MonthPrecip (mm)Max Temp. oCMin Temp. oCMean Temp. oC Wind Speed (m/s)Wind Dir (deg.)Vapor Press. (mb) Solar Rad. KJ/m2PAR mMoles/m2
1 1.19 19 10 15.3 2.25 99 12.95 17128 33766
2 0.00 28 17 20.8 2.02162 18.47 24767 46556
3 0.15 19 13 14.9 2.95 23 15.89 8013 14052
4 20.18 26 14 18.7 1.57 82 18.87 20411 40526
5 0.05 19 15 16.8 1.79359 16.35 19361 38090
6 12.96 19 13 16.5 1.11 79 16.54 15254 30672
7 1.02 19 11 16.1 2.36282 15.95 16427 32557
8 0.52 12 9 9.9 4.55333 10.12 4268 9008
9 0.04 16 9 12.1 5.04342 7.82 26558 51501
10 0.08 16 11 12.7 5.57344 9.83 12666 25318
11 0.22 15 11 12.7 4.38344 11.36 10443 21094
12 2.47 15 11 13.0 2.78352 13.90 10975 21548
13 22.54 21 13 16.6 0.88 19 17.62 15980 32225
14 0.61 21 15 16.8 0.77 69 17.85 12030 24233
15 0.00 26 16 19.7 0.44126 20.32 21824 43459
16 1.24 29 19 22.6 0.60173 20.97 23215 45687
17 0.00 27 15 21.0 1.42197 14.56 28667 55002
18 0.01 20 16 18.3 2.70 69 12.42 27920 54600
19 0.11 29 18 23.1 2.18178 19.16 26405 52131
20 0.02 29 20 24.0 1.27114 24.43 25133 49271
21 0.73 31 22 26.2 1.99186 25.01 24916 49233
22 0.01 30 22 25.9 2.48189 24.62 26041 51703
23 0.00 23 17 20.1 2.04340 18.45 12910 26451
24 5.98 17 14 15.8 3.79 19 16.01 2796 6413
25 0.01 16 14 15.5 3.86 2 15.68 7934 16396
26 0.02 20 15 17.3 1.85 16 18.31 10205 20560
27 20.39 25 18 20.3 1.45126 22.02 11893 24467
28 0.00 26 17 21.8 1.61222 19.53 27611 53516
29 0.06 27 16 21.6 0.45107 19.27 25231 49470
30 0.02 27 18 23.0 0.77141 22.18 28203 55883
31 0.00 32 22 26.3 0.63198 23.45 27843 55227

Monthly Summary: Site OYSM, Month MAY, Year 2022

Mon. Tot. Precip. 90.6 mm Mean wind vel. 2.179 m/s
Mon. Mean Temp. 18.6 deg. C Wind dir 2 deg
Mean Max. Temp. 22.4 deg. C Mean Min. Temp. 15.1 deg. C
Extreme Max. Temp 32.3 deg. C Mean vapor press 17.42 mb
Extreme Min. Temp 8.6 deg. C Total Solar Rad 573027 KJ/sq. m
Total photosyn. 1130613 mMoles/sq.m


Graphics

PPTgraph
Daily Total Precipitation (mm)
Top
TEMPgraph
Hourly Mean Temperatures (deg. C)
Top
TEMP1graph
Hourly Max Min and Mean Temperatures (deg. C)
Top
WINDSgraph
Wind Speed (m/s)
Top
WINDDgraph
Frequency of Wind Direction
Top
STARgraph
Wind Vectors (circle=1.5 m/s)
Top
RHgraph
Relative Humidity (percent)
Top
PARgraph
Photosynthetically Active Radiation (milli-moles per m squared)
Top
PARgraph
Hourly Photosynthetically Active Radiation (milliMoles per m squared)
Top
RSgraph
Solar Radiation (KiloJoules per Meter Squared)
Top
RS1graph
Hourly Solar Radiation (KiloJoules per Meter Squared)
Top
NHOURSgraph
Hours of Station Operation
Top
VOLTgraph
Data Logger Battery Voltage and Internal Logger Temperature
Top